HOUSEHOLD ENERGY STORAGE
Landing XX-C51.2V300AH
Product introduction
| Model: | Landing XX-C 51.2V300AH | |
| Electrical signature | Rated voltage (Vdc) | 51.2V |
| Rated capacity (AH) | 300AH | |
| Energy Storage (KWH) | 15.36 | |
| Cycle life | 6000 times | |
| Self-discharge in months | ≤2% | |
| Charging efficiency | 100% to 0.2C | |
| Discharge efficiency | 96-99% to 1C | |
| Standard charge | Charging voltage | 57.6V |
| Charging mode | 0.2C to 57.6V, then 57.6V, charging current 0.02C(CC/CV) | |
| Charging current (A) | 50 | |
| Maximum charging current (A) | 150 | |
| Charging cut-off voltage (VDC) | 57.6V | |
| Standard discharge | Continuous current (A) | 150 |
| Discharge cut-off voltage (VDC) | 44.8V | |
| environment | Charging temperature | (0℃ to 45℃ (32F to 113F) @60±25% relative temperature) |
| Exhaust temperature | (-20℃ to 45℃ (-4F to 140F) @60±25% relative temperature) | |
| Storage temperature | (0℃ to 40℃ (32F to 104F) @60±25% relative temperature) | |
| machine | Class of protection | Ip20 |
| Material system | Lithium iron phosphate | |
| Case material | metal | |
| Case type | Floor type | |
| Bare machine size L*W*H (mm) | 950*470*260mm | |
| Packing box Size L*W*H (mm) | 990*510*300mm | |
| Net weight (kg) | 117kg | |
| Gross weight (kg) | 136kg | |
| terminal | M6 | |
| Protocol (optional) | CANBus/RS485/RS232 | |
| SOC (optional) | LED/LCD | |
| Quality shelf life | Five years |
Previous: Landing XX-E51.2V300
Next: Vertical 5 degrees e