HOUSEHOLD ENERGY STORAGE
horizontal XX-D51.2V300AH
Product introduction
Model: | Horizontal XX-D51.2 V300AH | Horizontal XX-D51.2V450AH | Horizontal XX-D51.2V600AH | |
Electrical signature | Rated voltage (Vdc) | 51.2V | ||
Rated capacity (AH) | 300AH | 450AH | 600AH | |
Energy Storage (KWH) | 15.36 | 23.04 | 30.72 | |
Cycle life | 3000 times | |||
Self-discharge in months | ≤2% | |||
Charging efficiency | 100% to 0.2C | |||
Discharge efficiency | 96-99% to 1C | |||
Standard charge | Charging voltage | 57.6V | ||
Charging mode | 0.2C to 57.6V, then 57.6V, charging current 0.02C(CC/CV) | |||
Charging current (A) | 50 | |||
Maximum charging current (A) | 150 | |||
Charging cut-off voltage (VDC) | 57.6V | |||
Standard discharge | Continuous current (A) | 150 | ||
Discharge cut-off voltage (VDC) | 44.8V | |||
environment | Charging temperature | (0℃ to 45℃ (32F to 113F) @60±25% relative temperature) | ||
Exhaust temperature | (-20℃ to 45℃ (-4F to 140F) @60±25% relative temperature) | |||
Storage temperature | (0℃ to 40℃ (32F to 104F) @60±25% relative temperature) | |||
machine | Class of protection | Ip20 | ||
Material system | Lithium iron phosphate | |||
Case material | metal | |||
Case type | horizontal | |||
Bare machine size L*W*H (mm) | 1200*358*600mm | |||
Packing box Size L*W*H (mm) | 1240*398*640mm | |||
Net weight (kg) | 180kg | 255kg | 340kg | |
Gross weight (kg) | 200kg | 280kg | 380kg | |
terminal | M6 | |||
Protocol (optional) | CANBus/RS485/RS232 | |||
SOC (optional) | LED/LCD | |||
Quality shelf life | Five years |
Previous: No time
Next: vertical XX-C151.2V2